Season-to-Date Statistics for Central High Wildcats through Oct. 14, 2011

Season-to-Date Statistics for Central High Wildcats through Oct. 14, 2011

Central Wildcats
9/2/2011 to 10/14/2011, 7 games — 3 wins, 4 losses

Compiled by Tyler Wales for Central City News

All games Home Away Neutral
Overall record: 3-4 2-3 1-1 0-0
League: 1-1 1-1 0-0 0-0
Non-league: 2-3 1-2 1-1 0-0
Playoff: 0-0 0-0 0-0 0-0

 

 

Date Game type Opponent Result Rushing leader Passing leader Record
09/02/2011 Non-league IHS W 43-0 #21 Janeau, 117 #9 Courville, 44 1-0
09/09/2011 Non-league @ STMHS L 24-0 #27 Evans, 11 #9 Courville, 67 1-1
09/16/2011 Non-league WHS L 41-27 #9 Courville, 119 #9 Courville, 165 1-2
09/23/2011 Non-league @ CHS W 34-19 #27 Evans, 94 #9 Courville, 220 2-2
09/30/2011 Non-league SAHS L 35-14 #9 Courville, 68 #9 Courville, 117 2-3
10/07/2011 League ZHS L 42-38 #27 Evans, 89 #9 Courville, 141 2-4
10/14/2011 League WHS W 54-15 #9 Courville, 135 #9 Courville, 150 3-4

 

Central Team Statistics (7 games)

Rushing

Player G Att Yds Avg Lng TD YPG
#9 Courville 7 117 406 3.5 53 11 58.0
#27 Evans 6 67 360 5.4 29 4 60.0
#21 Janeau 4 40 173 4.3 51 3 43.3
#2 Triplet 7 13 160 12.3 58 1 22.9
#6 Myer 5 19 136 7.2 24 2 27.2
#5 Gales 7 6 77 12.8 29 0 11.0
#44 Davis 4 4 20 5.0 11 1 5.0
#15 Vessel 1 3 16 5.3 20 0 16.0
#11 Cazes 7 2 6 3.0 7 0 0.9
#30 Harris 2 2 4 2.0 3 0 2.0
Totals: 7 273 1358 5.0 58 22 194.0
Opponents: 7 221 856 3.9 74 11 122.3

Passing

Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#9 Courville 7 70 136 904 6 4 67 129.1 51.5 116.0
#6 Myer 5 0 1 0 0 0 0 0.0 0.0 0.0
Totals: 7 70 137 904 6 4 67 129.1 51.1 115.1
Opponents: 7 91 173 1292 12 7 80 184.6 52.6 130.1

Receiving

Player G Rec Yds Avg Lng TD YPG
#2 Triplet 7 23 287 12.5 57 3 41.0
#5 Gales 7 18 223 12.4 67 1 31.9
#11 Cazes 7 8 98 12.3 32 1 14.0
#13 Anderson 6 6 89 14.8 20 1 14.8
#27 Evans 6 4 35 8.8 16 0 5.8
#46 Hetrick 7 3 72 24.0 35 0 10.3
#6 Myer 5 3 42 14.0 21 0 8.4
#18 King 3 1 26 26.0 26 0 8.7
#44 Davis 4 1 18 18.0 18 0 4.5
#16 Pourciau 2 1 6 6.0 6 0 3.0
#21 Janeau 4 1 4 4.0 4 0 1.0
#6 Myer 1 1 4 4.0 4 0 4.0
Totals: 7 70 904 12.9 67 6 129.1
Opponents: 7 91 1292 14.2 80 12 184.6

Total offense

Player G Plays Rush Pass Total YPG
#9 Courville 7 253 406 904 1310 187.1
#27 Evans 6 67 360 0 360 60.0
#21 Janeau 4 40 173 0 173 43.3
#2 Triplet 7 13 160 0 160 22.9
#6 Myer 5 20 136 0 136 27.2
#5 Gales 7 6 77 0 77 11.0
#44 Davis 4 4 20 0 20 5.0
#15 Vessel 1 3 16 0 16 16.0
#11 Cazes 7 2 6 0 6 0.9
#30 Harris 2 2 4 0 4 2.0
Totals: 7 410 1358 904 2262 323.1
Opponents: 7 394 856 1292 2148 306.9

Fumbles

Player Fum FL FR Yds Avg Long TD
#9 Courville 9 3 3 -15 -5.0 0 0
#21 Janeau 3 1 2 -1 -0.5 2 0
#27 Evans 3 2 1 0 0.0 0 0
#5 Gales 2 1 1 0 0.0 0 0
#2 Triplet 1 0 2 0 0.0 0 0
#6 Myer 1 0 1 -1 -1.0 0 0
#98 Colomb 1 0 0 0 0.0 0 0
#20 Henry 0 0 2 -1 -0.5 0 0
#12 Broussard 0 0 1 24 24.0 24 0
#8 Conrad 0 0 1 0 0.0 0 0
#3 Metcalfe 0 0 1 27 27.0 27 0
#59 Stokes 0 0 1 0 0.0 0 0
#7 Ragusa 0 0 1 10 10.0 10 0
#45 Browning 0 0 1 19 19.0 19 0
#53 Scardina 0 0 1 4 4.0 4 0
Totals: 20 7 19 66 3.5 27 0
Opponents: 9 6 10 29 2.9 13 0

Kicking

Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#39 Thibodeaux 0-0 0-0 0-0 0-0 0-0 0-0 0 14-16 14
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 14-16 14
Opponents: 3-7 0-0 1-2 2-3 0-2 0-0 35 19-20 28

Punting

Player Num Yds Avg Lng I20 Blk
#79 Edgens 13 401 30.8 40 4 0
#46 Hetrick 13 400 30.8 51 4 0
Totals: 26 801 30.8 51 8 0
Opponents: 33 975 29.5 58 8 0

Kickoffs

Player Num Yds Avg Lng
#37 Sandvik 31 1511 48.7 60
#39 Thibodeaux 5 219 43.8 50
Totals: 36 1730 48.1 60
Opponents: 35 1709 48.8 65

Kickoff returns

Player Num Yds Avg Lng TD
#2 Triplet 12 364 30.3 98 1
#5 Gales 4 44 11.0 30 0
#49 Jarreau 4 12 3.0 9 0
#59 Stokes 2 -2 -1.0 6 0
Totals: 22 418 19.0 98 1
Opponents: 29 649 22.4 92 1

Punt returns

Player Num Yds Avg Lng TD
#2 Triplet 7 103 14.7 50 0
#10 Scott 1 34 34.0 34 1
#12 Broussard 1 11 11.0 11 0
Totals: 9 148 16.4 50 1
Opponents: 2 4 2.0 6 0

All purpose yards

Player G Rush Rec KR PR Int FR Total YPG
#2 Triplet 7 160 287 364 103 0 0 914 130.6
#27 Evans 6 360 35 0 0 0 0 395 65.8
#9 Courville 7 406 0 0 0 0 -15 391 55.9
#5 Gales 7 77 223 44 0 0 0 344 49.1
#6 Myer 5 136 42 0 0 0 -1 177 35.4
#21 Janeau 4 173 4 0 0 0 -1 176 44.0
#11 Cazes 7 6 98 0 0 0 0 104 14.9
#13 Anderson 6 0 89 0 0 0 0 89 14.8
#46 Hetrick 7 0 72 0 0 0 0 72 10.3
#44 Davis 4 20 18 0 0 0 0 38 9.5
#12 Broussard 7 0 0 0 11 2 24 37 5.3
#10 Scott 1 0 0 0 34 0 0 34 34.0
#29 Holdman 4 0 0 0 0 32 0 32 8.0
#3 Metcalfe 7 0 0 0 0 0 27 27 3.9
#18 King 3 0 26 0 0 0 0 26 8.7
#49 Jarreau 6 0 0 12 0 8 0 20 3.3
#45 Browning 1 0 0 0 0 0 19 19 19.0
#15 Vessel 1 16 0 0 0 0 0 16 16.0
#7 Ragusa 7 0 0 0 0 0 10 10 1.4
#16 Pourciau 2 0 6 0 0 0 0 6 3.0
#98 Colomb 4 0 0 0 0 6 0 6 1.5
#6 Myer 1 0 4 0 0 0 0 4 4.0
#30 Harris 2 4 0 0 0 0 0 4 2.0
#53 Scardina 1 0 0 0 0 0 4 4 4.0
#8 Conrad 3 0 0 0 0 0 0 0 0.0
#20 Henry 5 0 0 0 0 0 -1 -1 -0.2
#59 Stokes 3 0 0 -2 0 0 0 -2 -0.7
Totals: 7 1358 904 418 148 48 66 2942 420.3
Opponents: 7 856 1292 649 4 -5 29 2825 403.6

Scoring

Kick Rush Pass Rec
Player TD FG PAT PAT PAT PAT Saf Pts
#9 Courville 11 0 0 2-3 3-7 0 0 70
#2 Triplet 5 0 0 0-0 0-0 1 0 32
#27 Evans 4 0 0 1-2 0-0 0 0 26
#21 Janeau 3 0 0 1-1 0-0 0 0 20
#39 Thibodeaux 0 0 14 0-0 0-0 0 0 14
#6 Myer 2 0 0 0-0 0-0 0 0 12
#44 Davis 1 0 0 0-1 0-0 1 0 8
#11 Cazes 1 0 0 0-0 0-0 0 0 6
#5 Gales 1 0 0 0-0 0-0 0 0 6
#13 Anderson 1 0 0 0-0 0-0 0 0 6
#10 Scott 1 0 0 0-0 0-0 0 0 6
#29 Holdman 0 0 0 0-0 0-0 0 1 2
#49 Jarreau 0 0 0 0-0 0-0 1 0 2
Totals: 30 0 14 4-7 3-7 3 1 210
Opponents: 24 3 19 2-3 0-1 0 0 176

Defense

Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#46 Hetrick 36.5 33 7 3.0 28 13.5 54 3 1 0
#3 Metcalfe 30.0 26 8 0.0 0 1.0 3 3 0 0
#7 Ragusa 26.5 23 7 0.0 0 1.0 1 1 0 0
#12 Broussard 19.0 16 6 0.0 0 2.5 14 1 0 0
#4 Parker 15.5 14 3 0.0 0 1.0 3 6 0 2
#20 Henry 12.0 10 4 0.0 0 2.0 2 3 0 0
#49 Jarreau 12.0 10 4 0.5 2 1.5 5 1 0 0
#28 Acosta 12.0 11 2 0.0 0 1.0 4 3 0 0
#29 Holdman 11.5 9 5 1.5 10 3.5 12 0 0 0
#15 Bradford 9.0 8 2 0.0 0 0.0 0 0 0 0
#56 Guercio 7.0 4 6 1.0 4 2.5 9 0 0 0
#42 Eddlemon 6.0 6 0 0.0 0 1.0 4 0 0 0
#33 Wallace 5.5 5 1 0.0 0 0.0 0 0 0 0
#11 Cazes 5.0 5 0 0.0 0 0.0 0 0 0 0
#18 Lewis 5.0 4 2 0.0 0 0.0 0 0 0 0
#25 Jones 5.0 3 4 0.0 0 0.0 0 0 0 0
#98 Colomb 4.5 4 1 0.0 0 0.0 0 0 0 0
#5 Gales 4.0 4 0 0.0 0 0.0 0 0 0 0
#8 Conrad 4.0 4 0 0.0 0 1.0 1 0 0 0
#90 Milton 3.0 2 2 1.5 9 2.0 10 1 0 0
#45 Browning 3.0 3 0 1.0 6 3.0 11 0 1 0
#2 Triplet 2.5 2 1 0.0 0 0.0 0 0 0 0
#35 Jemison 2.0 2 0 0.0 0 0.0 0 1 0 0
#36 Green 2.0 2 0 0.0 0 1.0 1 0 0 0
#40 Satterwhite 2.0 1 2 0.0 0 0.5 4 0 0 0
#34 Beaulieu 1.0 1 0 0.0 0 0.0 0 0 0 0
#95 Williams 1.0 1 0 0.0 0 0.0 0 0 0 0
#13 Anderson 1.0 1 0 0.0 0 0.0 0 0 0 0
#26 Estave 1.0 0 2 0.0 0 0.0 0 0 0 0
#21 Janeau 0.5 0 1 0.0 0 0.0 0 0 0 0
#92 Lee 0.5 0 1 0.0 0 0.0 0 0 0 0
#22 Harding 0.5 0 1 0.0 0 0.0 0 0 0 0
#97 Colomb 0.5 0 1 0.5 3 0.5 3 0 0 0
#23 Brumfield 0.5 0 1 0.0 0 0.0 0 0 0 0
#14 Johns 0.5 0 1 0.0 0 0.0 0 1 0 0
#43 Callier 0.5 0 1 0.0 0 0.5 3 0 0 0
Totals: 288.0 250 76 10.0 64 42.0 148 24 3 2
Opponents: 313.0 268 90 7.0 40 36.0 119 16 4 0

Interceptions

Player Num Yds Avg Lng TD
#12 Broussard 3 2 0.7 2 0
#29 Holdman 2 32 16.0 19 0
#49 Jarreau 1 8 8.0 8 0
#98 Colomb 1 6 6.0 6 0
Totals: 7 48 6.9 19 0
Opponents: 4 -5 -1.3 0 0

 

Central Team Statistics By Quarter (7 games)

Scoring 1 2 3 4 OT Total
Central 37 65 60 48 0 210
Opponents 34 62 45 35 0 176

 

Total Plays 1 2 3 4 OT Total
Central 99 110 97 104 0 410
Opponents 88 97 115 94 0 394

 

Total Offense 1 2 3 4 OT Total
Central 581 597 582 502 0 2262
Opponents 391 694 517 546 0 2148

 

Rushing Yards 1 2 3 4 OT Total
Central 371 331 361 295 0 1358
Opponents 137 158 261 300 0 856

 

Passing Yards 1 2 3 4 OT Total
Central 210 266 221 207 0 904
Opponents 254 536 256 246 0 1292

 

First Downs 1 2 3 4 OT Total
Central 26 28 26 25 0 105
Opponents 23 27 27 23 0 100

 

Time Of Possession 1 2 3 4 Total
Central 46:15 51:15 47:53 48:29 193:52
Opponents 37:45 32:45 36:07 35:31 142:08

 

Turnovers 1 2 3 4 OT Total
Central 4 3 4 0 0 11
Opponents 0 4 5 4 0 13

 

Penalty Yards 1 2 3 4 OT Total
Central 125 136 170 90 0 521
Opponents 113 140 130 85 0 468

 

Defensive Sacks 1 2 3 4 OT Total
Central 3 1 5 1 0 10
Opponents 2 4 0 1 0 7

 

Defensive Interceptions 1 2 3 4 OT Total
Central 0 3 2 2 0 7
Opponents 0 2 2 0 0 4

 

Tackles For Loss 1 2 3 4 OT Total
Central 11 8 13 10 0 42
Opponents 9 13 5 9 0 36

 

Season High Report

Team Season Highs

 

Statistic Date Opponent Score Total
Scoring 10/14/2011 WHS W 54-15 54
Total Plays 09/16/2011 WHS L 41-27 72
Total Offense 10/14/2011 WHS W 54-15 492
Rushing Yards 10/14/2011 WHS W 54-15 342
Passing Yards 09/23/2011 @ CHS W 34-19 220
First Downs 10/14/2011 WHS W 54-15 25
Time Of Possession 09/09/2011 @ STMHS L 24-0 48:00
Turnovers 09/09/2011 @ STMHS L 24-0 3
Penalties 10/14/2011 WHS W 54-15 15
Penalty Yards 10/14/2011 WHS W 54-15 127
Defensive Sacks 09/23/2011 @ CHS W 34-19 4
Interceptions 09/23/2011 @ CHS W 34-19 2
Tackles For Loss 10/14/2011 WHS W 54-15 8

 

Individual Season Highs

 

Statistic Date Opponent Score Player Total
Total Offense 10/14/2011 WHS W 54-15 Brett Courville 285
Rushing Yards 10/14/2011 WHS W 54-15 Brett Courville 135
Passing Yards 09/23/2011 @ CHS W 34-19 Brett Courville 220
Receiving Yards 09/23/2011 @ CHS W 34-19 Gary Triplet 98
All Purpose Yards 09/16/2011 WHS L 41-27 Gary Triplet 226
Punt Return Yards 10/14/2011 WHS W 54-15 Gary Triplet 50
Kickoff Return Yards 09/16/2011 WHS L 41-27 Gary Triplet 186
Touchdowns 3 times 3
Tackles 3 times 7
Sacks 7 times 1
Tackles For Loss 2 times 4
Fumble Recoveries 09/02/2011 IHS W 43-0 Lamonte Janeau 2
Interceptions 7 times 1

 

Central Team Summary Statistics (7 games)

Team stats Central Opponents
SCORING 210 176
Points per game 30.0 25.1
FIRST DOWNS 105 100
Rushing 67 48
Passing 33 47
Penalty 5 5
RUSHING YARDAGE 1358 856
Rushing attempts 273 221
Average per rush 5.0 3.9
Average per game 194.0 122.3
Rushing TDs 22 11
PASSING YARDAGE 904 1292
Completions – attempts 70 – 137 91 – 173
Average per attempt 6.6 7.5
Average per completion 12.9 14.2
Average per game 129.1 184.6
Passing TDs 6 12
Interceptions 4 7
TOTAL OFFENSE 2262 2148
Total plays 410 394
Average per play 5.5 5.5
Average per game 323.1 306.9
KICKOFF RETURNS – YARDS 22 – 418 29 – 649
Average per attempt 19.0 22.4
Kickoff return TDs 1 1
PUNT RETURNS – YARDS 9 – 148 2 – 4
Average per attempt 16.4 2.0
Punt return TDs 1 0
FUMBLES – FUMBLES LOST 20 – 7 9 – 6
Fumble recoveries – return yards 19 – 66 10 – 29
Average per recovery 3.5 2.9
Fumble recovery TDs 0 0
INTERCEPTIONS 7 4
Interception return yards 48 -5
Average per interception 6.9 -1.3
Interception return TDs 0 0
PENALTIES – YARDS 66 – 521 58 – 468
Average per game 74.4 66.9
PUNTS – YARDS 26 – 801 33 – 975
Average per punt 30.8 29.5
DEFENSIVE SACKS – YARDS 10 – 64 7 – 40
FIELD GOALS MADE – ATTEMPTED 0 – 0 3 – 7
PAT MADE – ATTEMPTED 21 – 30 21 – 24
PAT kick made – attempted 14 – 16 19 – 20
PAT run made – attempted 4 – 7 2 – 3
PAT pass made – attempted 3 – 7 0 – 1
TIME OF POSSESSION 193:52 142:08
Average per game 27:42 20:18
THIRD DOWN EFFICIENCY 32.5 31.7
Made – attempted 26 – 80 26 – 82
FOURTH DOWN EFFICIENCY 26.1 64.3
Made – attempted 6 – 23 9 – 14
TURNOVER RATIO +2 -2

 

Twitter Digg Delicious Stumbleupon Technorati Facebook Email

Comments are closed.